Waimanalo Real Estate Market Report

or Create your own market report

Every home has a story, let me guide you through its next chapter

Waimanalo Market Report of Past Sales

Located on the Windward side of Oahu, Waimanalo is the next town south of Kailua.  Waimanalo is largely a rural town with many farms and nurseries.  Waimanalo has beautiful beaches and the Ko'olau Mountains provide an amazing backdrop to the area.  Waimanalo is approximately a ten to fifteen minute drive to Kailua Town and a twenty to twenty-five minute drive to Hawaii Kai around the eastern tip of Oahu.  

Waimanalo is the home of Bellows Air Force Station Recreation Area, Mokapu'u Lighthouse, and Sea Life Park.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41-983 Laumilo Street 3 4 3,922 $7,000,000 $1,784 111 days
41-574 Makakalo Street 3 1 1,642 $3,185,000 $1,939 75 days
41-555 Waikupanaha Street N/A N/A N/A $3,185,000 Unknown 76 days
41-711 Kaulukanu Street N/A N/A N/A $2,500,000 Unknown 168 days
41-1691 Kalanianaole Highway 6 2 1,944 $1,750,000 $900 312 days
41-1691 Kalanianaole Highway N/A N/A N/A $1,750,000 Unknown 333 days
No address 2 1 799 $620,000 $775 30 days
Average: 3.5 2.0 2,076 $2,855,714 $1,350 158 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41-1200 Waikupanaha Street 3 4 2,305 $1,875,000 $813 24 days
41-616 Poalima Street 6 2 1,584 $800,000 $505 32 days
41-707 Kaaumoana Place Unit NA 3 1 1,080 $625,000 $578 27 days
41-307 Kawahine Place 3 2 880 $399,000 $453 21 days
41-157 Nalu Street 3 2 1,300 $399,000 $306 86 days
Average: 3.6 2.2 1,429 $819,600 $531 38 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
41-985 Laumilo Street 5 6 4,332 $5,395,000 $5,375,000 $1,240 10 days 12/9/22
41-899 Kalanianaole Highway 7 5 2,697 $1,950,000 $1,575,000 $583 99 days 9/30/22
41-034 Hinalea Street 3 2 948 $1,190,000 $1,320,000 $1,392 13 days 10/21/22
41-1644 Kalanianaole Highway 5 4 2,150 $910,000 $910,000 $423 11 days 10/27/22
41-969 Oluolu Street 3 3 1,288 $850,000 $825,000 $640 1 day 10/5/22
41-1652 Humupaa Street 3 2 928 $799,000 $817,000 $880 8 days 2/10/23
41-1610 Humuniki Place 3 2 1,016 $799,000 $815,000 $802 6 days 2/6/23
41-610 Puha Street 4 3 1,528 $625,000 $625,000 $409 59 days 2/28/23
41-738 Kalanianaole Highway 2 2 1,028 $749,000 $620,000 $603 31 days 11/16/22
41-1438 Waikaloa Street 2 1 768 $395,000 $395,000 $514 0 days 1/19/23
41-919 Oluolu Street 5 2 1,056 $550,000 $381,000 $360 12 days 1/31/23
Average: 3.8 2.9 1,612 $1,292,000 $1,241,636 $713 22 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.