Kailua Town Real Estate Market Report

or Create your own market report

Every home has a story, let me guide you through its next chapter

Kailua Town Market Report of Past Sales

Located in Kailua on the Windward side of Oahu, Kailua Town is the center of Kailua and includes its main shopping and entertainment district.  These listings include condos that are located in the multiple condominium complexes in the center of Kailua.  Most of these units were built in the 1970s except for Ka Malanai which was just completed in 2017.  All of these condo units are a short walk to Kailua restaurants, shopping, and parks as well as a close to Kailua Beach.

To return to the general Kailua page ..  Click here

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
437 Kailua Road Unit 6110 3 2 1,515 $1,250,000 $825 9 days
1020 Aoloa Place Unit 402B 3 2 1,240 $1,020,000 $822 63 days
322 Aoloa Street Unit 703 2 2 956 $799,000 $835 78 days
1015 Aoloa Place Unit 363 2 2 944 $710,000 $752 3 days
355 Aoloa Street Unit Q204 2 2 811 $710,000 $875 9 days
14 Aulike Street Unit 704 2 2 861 $675,000 $783 96 days
14 Aulike Street Unit 607 2 2 868 $665,000 $766 21 days
322 Aoloa Street Unit 1110 1 1 713 $635,000 $890 43 days
350 Aoloa Street Unit C224 2 2 783 $630,000 $804 74 days
Average: 2.1 1.9 965 $788,222 $817 44 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 Oneawa Street N/A N/A N/A $2,800,000 Unknown 137 days
1030 Aoloa Place Unit 309B 3 2 1,675 $865,000 $516 43 days
1020 Aoloa Place Unit 111B 3 2 1,200 $855,000 $712 119 days
1030 Aoloa Place Unit 11/311B 3 2 1,675 $810,000 $483 34 days
333 Aoloa Street Unit 409 2 2 944 $760,000 $805 43 days
14 Aulike Street Unit 301 2 2 880 $650,000 $738 17 days
14 Aulike Street Unit 605 2 2 868 $650,000 $748 134 days
350 Aoloa Street Unit B/132 1 1 587 $460,000 $783 47 days
Average: 2.3 1.9 1,118 $981,250 $684 72 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
445 Kailua Road Unit 5110 3 2 1,515 $1,250,000 $1,250,000 $825 9 days 5/31/23
471 Kailua Road Unit 3305 2 2 1,287 $1,040,000 $1,045,000 $811 5 days 9/27/23
409 Kailua Road Unit 7306 2 2 1,270 $1,040,000 $1,040,000 $818 3 days 8/14/23
455 Kailua Road Unit 4106 2 2 1,270 $1,050,000 $1,030,000 $811 24 days 8/29/23
409 Kailua Road Unit 7102 2 2 1,138 $1,025,000 $1,020,000 $896 40 days 9/12/23
455 Kailua Road Unit 4101 2 2 1,106 $1,020,000 $1,010,000 $913 14 days 5/8/23
1020 Aoloa Place Unit 407B 3 2 1,240 $965,000 $925,000 $745 9 days 7/12/23
1020 Aoloa Place Unit 403B 3 2 1,240 $899,000 $911,000 $734 2 days 6/19/23
1030 Aoloa Place Unit 305A 3 2 1,675 $875,000 $885,000 $528 7 days 4/10/23
333 Aoloa Street Unit 301 2 2 1,030 $769,000 $790,000 $766 6 days 7/12/23
14 Aulike Street Unit 803 3 2 1,167 $775,000 $770,000 $659 6 days 5/26/23
322 Aoloa Street Unit 212 3 2 1,244 $780,000 $760,000 $610 55 days 6/27/23
1015 Aoloa Place Unit 229 2 2 944 $759,000 $759,000 $804 6 days 8/22/23
333 Aoloa Street Unit 310 2 2 944 $759,000 $759,000 $804 10 days 9/5/23
355 Aoloa Street Unit K204 2 2 811 $695,000 $711,000 $876 24 days 7/31/23
Average: 2.0 1.8 965 $745,194 $741,069 $776 16 days
Viewing 1 - 15 of 36
Viewing 1 - 15 of 36

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.