Kailua Town Real Estate Market Report

or Create your own market report

Every home has a story, let me guide you through its next chapter

Kailua Town Market Report of Past Sales

Located in Kailua on the Windward side of Oahu, Kailua Town is the center of Kailua and includes its main shopping and entertainment district.  These listings include condos that are located in the multiple condominium complexes in the center of Kailua.  Most of these units were built in the 1970s except for Ka Malanai which was just completed in 2017.  All of these condo units are a short walk to Kailua restaurants, shopping, and parks as well as a close to Kailua Beach.

To return to the general Kailua page ..  Click here

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
322 Aoloa Street Unit PH-2 2 2 1,286 $1,475,000 $1,146 49 days
409 Kailua Road Unit 7103 3 2 1,431 $1,235,000 $863 138 days
322 Aoloa Street Unit 1602 3 2 1,286 $1,150,000 $894 54 days
333 Aoloa Street Unit 324 3 3 1,467 $937,500 $639 6 days
1015 Aoloa Place Unit 360 3 3 1,466 $750,000 $511 59 days
355 Aoloa Street Unit M101 2 2 811 $725,000 $893 3 days
355 Aoloa Street Unit F304 2 2 811 $689,000 $849 61 days
350 Aoloa Street Unit B225 2 1 783 $630,000 $804 5 days
350 Aoloa Street Unit A232 2 2 783 $610,000 $779 110 days
Average: 2.4 2.1 1,124 $911,277 $820 54 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1030 Aoloa Place Unit 308A 3 2 1,675 $900,000 $537 12 days
1030 Aoloa Place Unit 201A 2 2 1,200 $860,000 $716 22 days
497 Kailua Road Unit 2303 1 1 719 $779,000 $1,083 43 days
1015 Aoloa Place Unit 363 2 2 944 $695,000 $736 22 days
1015 Aoloa Place Unit 322 2 2 944 $670,000 $709 30 days
14 Aulike Street Unit 301 2 2 880 $650,000 $738 188 days
350 Aoloa Street Unit B111 1 1 587 $485,000 $826 34 days
Average: 1.9 1.7 992 $719,857 $764 51 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28 Oneawa Street N/A N/A N/A $2,800,000 $2,520,000 Unknown 11 days 10/20/23
437 Kailua Road Unit 6110 3 2 1,515 $1,250,000 $1,200,000 $792 97 days 1/22/24
471 Kailua Road Unit 3305 2 2 1,287 $1,040,000 $1,045,000 $811 5 days 9/27/23
1020 Aoloa Place Unit 402B 3 2 1,240 $1,020,000 $995,000 $802 98 days 2/23/24
322 Aoloa Street Unit 1002 3 2 1,286 $902,500 $902,500 $701 4 days 2/9/24
1030 Aoloa Place Unit 309B 3 2 1,675 $865,000 $860,000 $513 35 days 11/3/23
1020 Aoloa Place Unit 111B 3 2 1,200 $855,000 $855,000 $712 7 days 1/4/24
1030 Aoloa Place Unit 303A 3 2 1,675 $880,000 $840,000 $501 58 days 3/8/24
1030 Aoloa Place Unit 11/311B 3 2 1,675 $810,000 $816,000 $487 26 days 12/22/23
333 Aoloa Street Unit 409 2 2 944 $760,000 $782,000 $828 21 days 10/12/23
1015 Aoloa Place Unit 242 2 2 944 $760,000 $763,000 $808 35 days 12/20/23
355 Aoloa Street Unit H102 2 2 814 $715,000 $720,000 $884 5 days 3/4/24
1015 Aoloa Place Unit 251 2 2 959 $699,999 $699,999 $729 49 days 3/8/24
355 Aoloa Street Unit E304 2 2 811 $699,000 $699,000 $861 39 days 2/12/24
355 Aoloa Street Unit Q204 2 2 811 $698,000 $695,000 $856 94 days 2/1/24
Average: 2.3 1.9 1,063 $853,062 $835,145 $739 41 days
Viewing 1 - 15 of 24
Viewing 1 - 15 of 24

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.