Kailua Real Estate Market Report

or Create your own market report

Every home has a story, let me guide you through its next chapter

Kailua Market Report of Past Sales

Located on the Windward side of Oahu, approximately 12 miles from Honolulu, Kailua is a beach community known for its pristine beaches and laid back feel.  Kailua is also home to Marine Corps Base Kaneohe.  The majority of properties in Kailua are single family homes with some condos available.  

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
153 Kuulei Road 6 5 3,597 $2,950,000 $820 60 days
159 Omao Street 7 5 3,832 $2,799,999 $730 219 days
926 Aalapapa Drive 3 4 1,988 $2,525,000 $1,270 15 days
172 Pauahilani Place 4 2 2,201 $2,425,000 $1,101 233 days
1440 Auwaiku Street Unit A 3 3 2,300 $2,285,000 $993 49 days
1097 Uluopihi Loop 8 7 4,300 $2,250,000 $523 115 days
1097 Uluopihi Loop N/A N/A N/A $2,250,000 Unknown 115 days
223 Lanipo Drive 4 4 1,674 $2,175,000 $1,299 48 days
439 Iliaina Street 3 2 2,011 $1,999,998 $994 3 days
1251 Kainui Drive 7 4 3,660 $1,998,000 $545 2 days
1316 Mokapu Boulevard 5 3 3,368 $1,985,000 $589 18 days
567 Kaneapu Place 4 2 1,370 $1,888,000 $1,378 11 days
567 Kaneapu Place Unit A 4 2 1,344 $1,888,000 $1,404 11 days
567 Kaneapu Place Unit A 4 2 1,344 $1,888,000 $1,404 11 days
567 Kaneapu Place 4 2 1,370 $1,888,000 $1,378 11 days
1205 Aloha Oe Drive 2 3 2,921 $1,850,000 $633 68 days
565 Papalani Street 5 2 2,097 $1,790,000 $853 37 days
918 Mokapu Boulevard 4 2 1,675 $1,765,000 $1,053 45 days
1043 Lunaai Street N/A N/A N/A $1,750,000 Unknown 79 days
1043 Lunaai Street 5 5 3,264 $1,750,000 $536 79 days
742 Maluniu Avenue 4 2 1,567 $1,675,000 $1,068 10 days
1788 Akaakaawa Street 4 2 2,193 $1,675,000 $763 56 days
859 Akumu Street 4 3 1,636 $1,595,000 $974 24 days
1310 Lopaka Place 3 2 1,413 $1,595,000 $1,128 108 days
525-A N Kalaheo Avenue 4 2 1,743 $1,588,000 $911 16 days
Average: 3.5 2.6 1,790 $1,531,867 $932 54 days
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 Oneawa Street N/A N/A N/A $2,800,000 Unknown 137 days
225 N Kalaheo Avenue 4 4 3,002 $2,695,000 $897 101 days
348 Kailua Road 10 6 5,820 $2,650,000 $455 89 days
155 Kuuhale Street 3 3 3,031 $2,499,000 $824 97 days
135 Makua Street 3 3 2,391 $2,450,000 $1,024 49 days
241 Kaha Street 4 3 2,239 $2,285,000 $1,020 28 days
1364 Manu Mele Street 4 4 3,082 $2,250,000 $730 30 days
1312 Aulepe Street 4 3 2,264 $2,198,000 $970 35 days
147 Ohana Street 4 3 2,766 $1,970,000 $712 16 days
1245 Aloha Oe Drive 4 3 3,156 $1,886,000 $597 68 days
1448 Aunauna Street 3 2 2,044 $1,880,000 $919 24 days
305 Auwinala Road 3 2 2,297 $1,845,000 $803 14 days
1326 Aupapaohe Street 4 3 1,893 $1,796,888 $949 121 days
731 Wanaao Road 5 4 3,497 $1,775,000 $507 143 days
1412 Humuula Street 4 3 1,768 $1,730,000 $978 152 days
434 Kihapai Street 9 4 4,324 $1,699,000 $392 252 days
1047 Iopono Loop 3 2 1,848 $1,648,000 $891 36 days
603 Halela Street 4 2 1,526 $1,598,000 $1,047 29 days
1330 Nanawale Place 7 4 2,890 $1,575,000 $544 15 days
650 Ulumalu Street 4 2 1,790 $1,550,000 $865 13 days
1491 Akeke Place 3 3 2,405 $1,500,000 $623 69 days
1183 Akamai Street 4 2 1,693 $1,490,000 $880 25 days
559 Pauku Street 3 3 1,847 $1,450,000 $785 27 days
522A Maluniu Avenue 4 3 2,287 $1,450,000 $634 59 days
358B Kaelepulu Drive Unit 702 3 3 1,821 $1,425,000 $782 50 days
Average: 3.8 2.8 2,153 $1,616,294 $771 59 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
378 Auwinala Road 4 3 3,123 $3,000,000 $3,000,000 $960 44 days 6/5/23
723 N Kalaheo Avenue 4 4 2,814 $2,900,000 $2,983,000 $1,060 16 days 5/26/23
51 Kamani Kai Place 4 3 2,599 $2,795,000 $2,795,000 $1,075 35 days 6/13/23
52 Pilipu Place 6 5 2,770 $2,750,000 $2,750,000 $992 6 days 8/21/23
32 Pilipu Place Unit A 4 2 2,970 $2,975,000 $2,650,000 $892 91 days 3/31/23
1342 Mokolea Drive 5 3 2,377 $2,700,000 $2,600,000 $1,093 16 days 8/3/23
283 Awakea Road 4 3 2,568 $2,695,000 $2,600,000 $1,012 22 days 5/19/23
148 Kuupua Street 5 4 2,568 $2,800,000 $2,600,000 $1,012 13 days 5/9/23
149 Mahealani Place 5 4 2,908 $2,500,000 $2,555,000 $878 9 days 4/6/23
172 Alala Road 5 4 2,918 $2,695,000 $2,550,000 $873 58 days 7/19/23
676 Mokapu Road 5 4 3,962 $2,745,000 $2,500,000 $630 241 days 8/17/23
149A Haokea Drive 4 3 2,002 $2,475,000 $2,475,000 $1,236 6 days 5/8/23
125 N Kalaheo Avenue 10 10 6,042 $2,800,000 $2,450,000 $405 77 days 5/17/23
1248 Kelewina Street 4 4 2,888 $2,385,000 $2,438,000 $844 10 days 8/3/23
876A Aalapapa Drive 4 2 1,516 $2,400,000 $2,400,000 $1,583 0 days 8/4/23
150 Alala Road 4 4 2,395 $2,350,000 $2,350,000 $981 0 days 6/30/23
702 Iana Street 6 5 3,931 $2,350,000 $2,295,000 $583 4 days 7/20/23
117 Palapu Street 3 3 1,790 $1,825,000 $2,250,000 $1,256 12 days 9/29/23
181 Kuulei Road 3 2 1,743 $2,375,000 $2,200,000 $1,262 90 days 7/11/23
323 Iliaina Street 4 3 2,381 $2,190,000 $2,190,000 $919 9 days 5/3/23
1254 Aulepe Street 4 4 3,286 $1,995,000 $2,110,000 $642 11 days 8/25/23
431 Iliaina Street 6 4 3,855 $2,085,000 $2,085,000 $540 32 days 4/26/23
976 Kalawai Place 6 4 2,553 $2,100,000 $2,050,000 $802 17 days 8/8/23
531 Kaimake Loop 5 3 2,916 $1,830,000 $2,030,000 $696 11 days 6/8/23
125 Ainoni Street 6 4 2,475 $1,899,000 $2,007,800 $811 11 days 9/20/23
Average: 3.5 2.6 1,766 $1,464,751 $1,458,188 $856 28 days
Viewing 1 - 25 of 178
Viewing 1 - 25 of 178

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.