Enchanted Lake Real Estate Market Report

or Create your own market report

Every home has a story, let me guide you through its next chapter

Enchanted Lake Market Report of Past Sales

Located in Kailua on the Windward side of Oahu, Enchanted Lake is a neighborhood of mostly single family homes located in the southwest portion of Kailua and centered around Kaelepulu Pond (also known as Enchanted Lake).  The neighborhood is comprised of homes mostly built during the 1960s even though many of them have been renovated over the years.  Enchanted Lake has its own shopping center with a a variety of restaurants, a grocery store, and its own movie theaters as well as a number of popular public parks.  Enchanted Lake includes homes with lakefront, canal front, and golf courses views and includes a good mix of styles and price points.

Enchanted Lake is mostly the area inside the loop of Keolu Drive; however, it is fully bounded by Mid Pacific Country Club to the east, Auwina Street to the north, and Hamakua Drive to the west. 

To return to the general Kailua page ..  Click here

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1343 Kahili Street 6 4 2,648 $2,670,000 $1,008 41 days
558 Papalani Street 4 3 2,450 $2,275,000 $928 10 days
531 Wanaao Road 7 5 3,612 $2,220,000 $614 71 days
503 Paokano Place 5 4 2,933 $2,195,000 $748 10 days
304 Hamakua Drive 5 3 2,964 $2,149,000 $725 70 days
276 Hamakua Drive 4 3 2,254 $1,640,000 $727 48 days
1293 Akamai Street 4 2 1,757 $1,590,000 $904 56 days
Average: 5.0 3.4 2,659 $2,105,571 $808 44 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
843 Alahaki Street 5 3 1,920 $1,650,000 $859 30 days
722 Wanaao Road 4 3 2,500 $1,600,000 $640 16 days
1181 Lauloa Street 3 3 2,112 $1,395,000 $660 51 days
1109B Akipohe Street Unit 14B 3 2 1,345 $790,000 $587 99 days
Average: 3.8 2.8 1,969 $1,358,750 $686 49 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1120 Kamahele Street 4 3 2,638 $2,300,000 $2,300,000 $871 29 days 1/31/24
652 Pamaele Street 5 3 2,724 $2,100,000 $2,200,000 $807 5 days 3/14/24
525 Iana Street 5 3 2,388 $1,949,000 $1,975,000 $827 7 days 11/2/23
649 Ohiki Place 5 3 2,840 $1,700,000 $1,820,000 $640 10 days 2/14/24
731 Wanaao Road 5 4 3,497 $1,775,000 $1,700,000 $486 140 days 11/16/23
1221 Akamai Street 3 2 1,616 $1,695,000 $1,695,000 $1,048 10 days 9/28/23
1047 Iopono Loop 3 2 1,848 $1,648,000 $1,678,000 $908 32 days 11/14/23
603 Alihi Place 3 2 1,504 $1,595,000 $1,601,000 $1,064 10 days 12/15/23
1330 Nanawale Place 7 4 2,890 $1,575,000 $1,551,750 $536 10 days 11/6/23
859 Akumu Street 4 3 1,636 $1,595,000 $1,542,500 $942 50 days 11/17/23
526 Paulele Street 4 3 2,108 $1,550,000 $1,500,000 $711 46 days 1/31/24
448 Aulima Loop 4 2 1,500 $1,500,000 $1,484,000 $989 7 days 11/16/23
559 Pauku Street 3 3 1,847 $1,450,000 $1,450,000 $785 16 days 11/22/23
1183 Akamai Street 4 2 1,693 $1,490,000 $1,400,000 $826 19 days 10/25/23
1382 Keolu Drive 3 3 1,720 $1,250,000 $1,230,000 $715 200 days 11/3/23
980 Paako Street 3 3 1,588 $1,390,000 $1,200,000 $755 67 days 2/8/24
1239 Punana Loop 4 2 1,571 $1,200,000 $1,175,000 $747 46 days 9/22/23
1207 Punana Loop 3 1 948 $1,100,000 $950,000 $1,002 14 days 2/7/24
1139B Akipohe Street Unit 11B 3 2 1,345 $798,000 $791,000 $588 15 days 2/14/24
Average: 3.9 2.6 1,994 $1,561,052 $1,539,118 $802 38 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.