Enchanted Lake Real Estate Market Report

or Create your own market report

Every home has a story, let me guide you through its next chapter

Enchanted Lake Market Report of Past Sales

Located in Kailua on the Windward side of Oahu, Enchanted Lake is a neighborhood of mostly single family homes located in the southwest portion of Kailua and centered around Kaelepulu Pond (also known as Enchanted Lake).  The neighborhood is comprised of homes mostly built during the 1960s even though many of them have been renovated over the years.  Enchanted Lake has its own shopping center with a a variety of restaurants, a grocery store, and its own movie theaters as well as a number of popular public parks.  Enchanted Lake includes homes with lakefront, canal front, and golf courses views and includes a good mix of styles and price points.

Enchanted Lake is mostly the area inside the loop of Keolu Drive; however, it is fully bounded by Mid Pacific Country Club to the east, Auwina Street to the north, and Hamakua Drive to the west. 

To return to the general Kailua page ..  Click here

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
565 Papalani Street 5 2 2,097 $1,790,000 $853 37 days
859 Akumu Street 4 3 1,636 $1,595,000 $974 24 days
1181 Lauloa Street 3 3 2,112 $1,485,000 $703 4 days
1382 Keolu Drive 3 3 1,720 $1,250,000 $726 197 days
Average: 3.8 2.8 1,891 $1,530,000 $814 66 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
731 Wanaao Road 5 4 3,497 $1,775,000 $507 143 days
1047 Iopono Loop 3 2 1,848 $1,648,000 $891 36 days
1330 Nanawale Place 7 4 2,890 $1,575,000 $544 15 days
1183 Akamai Street 4 2 1,693 $1,490,000 $880 25 days
559 Pauku Street 3 3 1,847 $1,450,000 $785 27 days
Average: 4.4 3.0 2,355 $1,587,600 $721 49 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
702 Iana Street 6 5 3,931 $2,350,000 $2,295,000 $583 4 days 7/20/23
976 Kalawai Place 6 4 2,553 $2,100,000 $2,050,000 $802 17 days 8/8/23
734 Pahumele Place 4 4 2,730 $1,925,000 $2,000,000 $732 6 days 4/11/23
540 Ka Awakea Place 4 4 2,609 $1,850,000 $1,810,000 $693 45 days 6/28/23
314 Hamakua Drive 4 2 2,000 $1,699,000 $1,785,000 $892 3 days 7/19/23
530 Papalani Street 3 2 1,829 $1,808,888 $1,775,888 $970 21 days 6/1/23
886 Akalei Place 4 3 1,641 $1,679,000 $1,750,000 $1,066 6 days 7/6/23
1221 Akamai Street 3 2 1,616 $1,695,000 $1,695,000 $1,048 10 days 9/28/23
1239 Akamai Street 3 2 1,420 $1,590,000 $1,650,000 $1,161 5 days 5/18/23
268 Hamakua Drive 4 2 2,166 $1,675,000 $1,600,000 $738 33 days 6/30/23
684 Keolu Drive 5 3 2,013 $1,660,000 $1,600,000 $794 17 days 6/5/23
927 Wanaao Road 4 2 1,954 $1,599,000 $1,599,000 $818 14 days 4/24/23
584 Alihi Place 3 2 1,454 $1,430,000 $1,575,000 $1,083 10 days 7/31/23
975 Paako Street 3 2 1,624 $1,560,000 $1,570,000 $966 16 days 7/24/23
1077 Kamahele Street 3 2 1,378 $1,350,000 $1,530,000 $1,110 6 days 7/3/23
1278 Kahili Street 5 6 2,967 $1,650,000 $1,500,000 $505 23 days 6/28/23
612 Pamaele Street 4 2 1,913 $1,350,000 $1,450,000 $757 13 days 7/27/23
923 Alahaki Street 4 2 1,320 $1,425,000 $1,425,000 $1,079 17 days 5/24/23
1350 Akahai Street 6 4 1,632 $1,199,000 $1,199,000 $734 13 days 6/28/23
1239 Punana Loop 4 2 1,571 $1,200,000 $1,175,000 $747 46 days 9/22/23
Average: 3.9 2.6 1,842 $1,446,014 $1,451,958 $813 24 days
Viewing 1 - 20 of 27
Viewing 1 - 20 of 27

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.